<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Huntsville &#187; monday mover</title>
	<atom:link href="http://www.channelhuntsville.com/tag/monday-mover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channelhuntsville.com</link>
	<description>Where Huntsvillians Tune In!</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visualization</title>
		<link>http://www.channelhuntsville.com/visualization/</link>
		<comments>http://www.channelhuntsville.com/visualization/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:41:03 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
				<category><![CDATA[Monday Mover]]></category>
		<category><![CDATA[monday mover]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[self development]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=324</guid>
		<description><![CDATA[Star performers are accustomed to positioning their victory in visualization.&#160; The reward starts in their mind and is normally transferred to paper. &#160;The image serves as the fuel when the going seems to be gone. The image keeps the star performer and&#160; their performance tied to the activity that brings about results.&#160; No surprise. &#160;Drive&#8230;(no) [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Amen</title>
		<link>http://www.channelhuntsville.com/say-amen/</link>
		<comments>http://www.channelhuntsville.com/say-amen/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 09:31:19 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
				<category><![CDATA[Monday Mover]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[monday mover]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[self development]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=319</guid>
		<description><![CDATA[Fuels will soon change. Better for the environment. Greener buildings are going up. Those too are better. Clothing now offers healthier cottons. Still a chance to be sharp I suppose. Networking, the power of, will not change. It remains the constant in the equation of making business happen. Say Amen. Drive and initiative are attributes [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/say-amen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monocular Vision</title>
		<link>http://www.channelhuntsville.com/monocular-vision/</link>
		<comments>http://www.channelhuntsville.com/monocular-vision/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 08:58:55 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
				<category><![CDATA[Monday Mover]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[monday mover]]></category>
		<category><![CDATA[self development]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=317</guid>
		<description><![CDATA[Monocular vision is the ability to see two objects (clearly) at the same time. &#160;While depth perception is limited, it involves the process of using each eye independently resulting in an increased field of view. &#160;It is the kind of vision that birds enjoy. &#160; This could be hazardous, but I&#8217;m looking for those that [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/monocular-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in Torque</title>
		<link>http://www.channelhuntsville.com/shift-in-torque/</link>
		<comments>http://www.channelhuntsville.com/shift-in-torque/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:19:42 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
				<category><![CDATA[Monday Mover]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[monday mover]]></category>
		<category><![CDATA[self development]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=315</guid>
		<description><![CDATA[Here&#8217;s how it usually works. &#160;The oft-used measurement of effectiveness is the amount of money generated or taken in. &#160;Perhaps an arguable measurement, but not today. &#160;Instead, let&#8217;s marry a thought to this position. &#160;What might happen if an increased amount of attention was given to a measurement other than money? &#160;For instance, the Obama [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/shift-in-torque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation &#8211; Part 2</title>
		<link>http://www.channelhuntsville.com/taxation-part-2/</link>
		<comments>http://www.channelhuntsville.com/taxation-part-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:02:03 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Monday Mover]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[monday mover]]></category>
		<category><![CDATA[self development]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=190</guid>
		<description><![CDATA[Effective teams have members that&#160; approach their work, which has a price, looking for&#160; 1) an opportunity to gain knowledge, 2) equal access to advancement and 3) a financial package commensurate with their experience.&#160; It is best to clearly and powerfully outline the connection between their employment and team goals.&#160; Keep it real with your [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/taxation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

