<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Huntsville &#187; Business</title>
	<atom:link href="http://www.channelhuntsville.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channelhuntsville.com</link>
	<description>Where Huntsvillians Tune In!</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bosnia &#8211; An Economy in Search of a State</title>
		<link>http://www.channelhuntsville.com/bosnia-an-economy-in-search-of-a-state/</link>
		<comments>http://www.channelhuntsville.com/bosnia-an-economy-in-search-of-a-state/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:56:56 +0000</pubDate>
		<dc:creator>woangoaoa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bosnia]]></category>
		<category><![CDATA[bosnia news]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=6289</guid>
		<description><![CDATA[Bosnia-Herzegovina (heretofore &#34;Bosnia&#34;) is an artificial polity with four, tangentially interacting, economies. Serbs, Croats and their nominal allies, the Bosniaks each maintain their own economy. The bloated, fractured, turf conscious, inefficient, and often corrupt presence of the international community, in the form of the Office of the High Representative, among others, constitutes the fourth &#8211; [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/bosnia-an-economy-in-search-of-a-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Price Drops</title>
		<link>http://www.channelhuntsville.com/gas-price-drops/</link>
		<comments>http://www.channelhuntsville.com/gas-price-drops/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:22:58 +0000</pubDate>
		<dc:creator>Laverne</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://719522264</guid>
		<description><![CDATA[Tough economic times are not having an impact on gasoline prices in Alabama. AAA Alabama said the price of regular unleaded fell two cents overnight to a statewide average of $2.22 a gallon. The price for regular has tumbled $2.22 since last month. The national average for regular is $2.24 Monday. The statewide average for [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/gas-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Falls Six-cents</title>
		<link>http://www.channelhuntsville.com/gas-falls-six-cents/</link>
		<comments>http://www.channelhuntsville.com/gas-falls-six-cents/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 20:03:50 +0000</pubDate>
		<dc:creator>Laverne</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=1353</guid>
		<description><![CDATA[Gasoline prices continue to fall sharply across Alabama. AAA&#8217;s survey Friday shows the average price for regular unleaded is now $3.04 a gallon &#8212; matching the national average. Regular unleaded dipped six cents overnight and is down almost 43 cents from last week. AAA reports midgrade and premium fuels also fell to $3.18 and $3.27, [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/gas-falls-six-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: Gasoline Prices</title>
		<link>http://www.channelhuntsville.com/aaa-gasoline-prices/</link>
		<comments>http://www.channelhuntsville.com/aaa-gasoline-prices/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:06:59 +0000</pubDate>
		<dc:creator>Laverne</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=1337</guid>
		<description><![CDATA[Prices at the gasoline pumps are still tumbling. According to AAA, the statewide average for a gallon of regular is down about a nickel overnight to $3.15. That&#8217;s 3 cents higher than the national average. Midgrade averaged $3.30 and premium costs $3.39 a gallon. Birmingham&#8217;s average for regular remains the highest in the state at [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/aaa-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Assembly Plant</title>
		<link>http://www.channelhuntsville.com/tennessee-incentives-for-vw-total-5774-million/</link>
		<comments>http://www.channelhuntsville.com/tennessee-incentives-for-vw-total-5774-million/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:43:07 +0000</pubDate>
		<dc:creator>Laverne</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=657</guid>
		<description><![CDATA[CHATTANOOGA &#8212; Tennessee officials said the state&#8217;s financial incentives that helped Chattanooga land a Volkswagen assembly plant total $577.4 million. Volkswagen&#8217;s move is expected to create 2,000 jobs at the plant and another 9,400 related jobs. Tennessee economic development officials discussed the incentives and projected the plant&#8217;s economic impact Friday in Chattanooga. Tennessee was a [...]]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/tennessee-incentives-for-vw-total-5774-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

