<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Channel Huntsville &#187; Monday Mover</title>
	<atom:link href="http://www.channelhuntsville.com/channels/life/mondays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channelhuntsville.com</link>
	<description>Where Huntsvillians Tune In!</description>
	<pubDate>Tue, 18 Nov 2008 23:20:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>tunein@channelhuntsville.com ()</managingEditor>
		<webMaster>tunein@channelhuntsville.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Where Huntsvillians Tune In!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>tunein@channelhuntsville.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.channelhuntsville.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.channelhuntsville.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Channel Huntsville</title>
			<link>http://www.channelhuntsville.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Visualization</title>
		<link>http://www.channelhuntsville.com/2008/08/19/visualization/</link>
		<comments>http://www.channelhuntsville.com/2008/08/19/visualization/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:41:03 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
		
		<category><![CDATA[Monday Mover]]></category>

		<category><![CDATA[monday mover]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[self development]]></category>

		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=324</guid>
		<description><![CDATA[<p>Star performers are accustomed to positioning their victory in visualization.&nbsp;  <a href='http://www.channelhuntsville.com/2008/08/19/visualization/' rel="nofollow">more</a></p><div class=""></div>
]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/2008/08/19/visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Say Amen</title>
		<link>http://www.channelhuntsville.com/2008/08/04/say-amen/</link>
		<comments>http://www.channelhuntsville.com/2008/08/04/say-amen/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 09:31:19 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
		
		<category><![CDATA[Monday Mover]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[monday mover]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[self development]]></category>

		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=319</guid>
		<description><![CDATA[<p>Fuels will soon change. Better for the environment. Greener buildings are going up. Those too are better. Clothing now offers healthier cottons. Still a chance to be sharp I suppose. Networking, the power of, will not change. It remains the constant in the equation of making business happen.  <a href='http://www.channelhuntsville.com/2008/08/04/say-amen/' rel="nofollow">more</a></p><div class=""></div>
]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/2008/08/04/say-amen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monocular Vision</title>
		<link>http://www.channelhuntsville.com/2008/07/28/monocular-vision/</link>
		<comments>http://www.channelhuntsville.com/2008/07/28/monocular-vision/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 08:58:55 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
		
		<category><![CDATA[Monday Mover]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[monday mover]]></category>

		<category><![CDATA[self development]]></category>

		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=317</guid>
		<description><![CDATA[<p>Monocular vision is the ability to see two objects (clearly) at the same time. &nbsp;While depth perception is limited, it involves the process of using each eye independently resulting in an increased field of view. &nbsp;It is the kind of vision that birds enjoy. &nbsp; <a href='http://www.channelhuntsville.com/2008/07/28/monocular-vision/' rel="nofollow">more</a></p><div class=""></div>
]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/2008/07/28/monocular-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shift in Torque</title>
		<link>http://www.channelhuntsville.com/2008/07/21/shift-in-torque/</link>
		<comments>http://www.channelhuntsville.com/2008/07/21/shift-in-torque/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:19:42 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
		
		<category><![CDATA[Monday Mover]]></category>

		<category><![CDATA[coaching]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[monday mover]]></category>

		<category><![CDATA[self development]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=315</guid>
		<description><![CDATA[<p>Here&#8217;s how it usually works. &nbsp;The oft-used measurement of effectiveness is the amount of money generated or taken in. &nbsp;Perhaps an arguable measurement, but not today. &nbsp;Instead, let&rsquo;s marry a thought to this position. &nbsp;What might happen if an increased amount of attention was given to a measurement other than money? &nbsp;For instance, the Obama team decided to focus on 1) the number of people donating to the campaign and 2) their depth of involvement within the campaign.&nbsp;  <a href='http://www.channelhuntsville.com/2008/07/21/shift-in-torque/' rel="nofollow">more</a></p><div class=""></div>
]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/2008/07/21/shift-in-torque/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxation - Part 2</title>
		<link>http://www.channelhuntsville.com/2008/07/09/taxation-part-2/</link>
		<comments>http://www.channelhuntsville.com/2008/07/09/taxation-part-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:02:03 +0000</pubDate>
		<dc:creator>monday mover</dc:creator>
		
		<category><![CDATA[Breaking]]></category>

		<category><![CDATA[Monday Mover]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[monday mover]]></category>

		<category><![CDATA[self development]]></category>

		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.channelhuntsville.com/?p=190</guid>
		<description><![CDATA[<p>Effective teams have members that&nbsp; approach their work, which has a price, looking for&nbsp; 1) an opportunity to gain knowledge, 2) equal access to advancement and 3) a financial package commensurate with their experience.&nbsp;  <a href='http://www.channelhuntsville.com/2008/07/09/taxation-part-2/' rel="nofollow">more</a></p><div class=""></div>
]]></description>
		<wfw:commentRss>http://www.channelhuntsville.com/2008/07/09/taxation-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
